A-Z Multivitamin Nutritional Information
Serving Size - 1 Tablet
Each Tablet Contains: | Amount: | RI%* |
Vitamin A (Retinol) | 800 µg | 100% |
Vitamin B1 (Thiamine) | 1.1 mg | 100% |
Vitamin B2 (Riboflavin) | 1.4 mg | 100% |
Vitamin B3 (Nicotinic acid) | 16 mg | 100% |
Vitamin B5 (Pantothenic acid) | 6 mg | 100% |
Vitamin B6 (Pyridoxine) | 1.4 mg | 100% |
Vitamin B12 (Methylcobalamin) | 2.5 µg | 100% |
Vitamin C (Ascorbic acid) | 40 mg | 50% |
Vitamin D3 (Cholecalciferol) | 5 µg | 100% |
Vitamin E (DL – Alpha-Tocopherol) | 9 mg | 75% |
Vitamin K2 (Menaquinone – 7) | 5 µg | 100% |
D-Biotin | 50 µg | 100% |
Folic Acid | 200 µg | 100% |
Calcium (Carbonate and Di-Calcium Phosphate) |
120 mg | 15% |
Chromium (Picolinate) |
40 µg | 100% |
Copper (Gluconate) | 1 mg | 100% |
Iodine (Potassium Iodide) | 150 µg | 100% |
Iron (Ferrous Fumarate) | 9.1 mg | 65% |
Magnesium (Oxide) | 56.25 mg | 15% |
Manganese (Gluconate) | 2 mg | 100% |
Selenium (Sodium Selenite) | 75 µg | 135% |
Zinc (Citrate) | 5 mg | 50% |
Molybdenum (Sodium Molybdenum) | 50 µg | 100% |
Coenzyme Q10 (Ubiquinone) | 2 mg | ↑ |
DL – Choline (Bitartrate) | 82.5 mg | ↑ |
↑ Daily Value Not Established
* Reference Intake