Calm Nutritional Information
Serving Size - 2 Capsules
Each Tablet Contains: | Amount: | RI%* |
Vitamin B5 (Calcium D-Pantothenate) | 4.78mg | 79.7% |
Folic Acid | 158.4 µg | 79.7% |
Vitamin B12 (Methylcobalamin) | 9.96 µg | 398.4% |
5-HTP (5-Hydroxytryptophan) (Griffonia Simplicifolia) | 79.7mg | ↑ |
Lemon Balm (Melissa officinalis) (From 59.7mg of a 4:1 Extract) | 239,1mg | |
Chamomile Flower Powder (Matricaria chamomilla) | 278.9mg | ↑ |
↑ Daily Value Not Established
* Reference Intake