Vitamin-B Complex Nutritional Information
Serving Size - 1 Tablet
Each Tablet Contains: | Amount: | RI%* |
Vitamin B1 (Thiamine Hydrochloride) | 15 mg | 1364% |
Vitamin B2 (Riboflavin) | 30 mg | 2143% |
Vitamin B3 (Nicotinamide) | 17 mg | 106% |
Vitamin B5 (Pantothenic Acid) | 50 mg | 833% |
Vitamin B6 (Pyridoxine Hydrochloride) | 20 mg | 1286% |
Vitamin B12 (Methylcobalamin) | 1000 µg | 40,000% |
D-Biotin | 500 µg | 1000% |
Folic Acid (as Folate) | 200 µg | 100% |
Inositol | 48 mg | ↑ |
↑ Daily Value Not Established
* Reference Intake